公稱壓力(MPa) | 試驗(yàn)壓力(MPa) | |||
殼體 | 密封(液) | 密封(氣) | 上密封 | |
Z941H-1.6C | 2.4 | 1.76 | 0.6 | 1.76 |
Z941H-2.5C | 3.8 | 2.75 | 0.6 | 2.75 |
Z941H-4.0C | 6.0 | 4.4 | 0.6 | 4.4 |
Z941H-6.4C | 9.6 | 7.04 | 0.6 | 7.04 |
Z941H-10.0C | 15.0 | 11.0 | 0.6 | 11.0 |
Z941H-16.0C | 24.0 | 17.6 | 0.6 | 17.6 |
1.6MPa | DN | L | D | D1 | D2 | b | n-Φd | 電裝型號(hào) | L1 | H | DO |
凸面法法 RF Z940H Z940Y Z940W Z940F Z941H Z941Y Z941W Z941F 16C 16P 16R 16I |
40 | 200 | 145 | 110 | 85 | 16 | 4-Φ18 | DZW10 | 590 | 595 | 365 |
50 | 250 | 160 | 125 | 100 | 16 | 4-Φ18 | DZW10 | 590 | 653 | 365 | |
65 | 265 | 180 | 145 | 120 | 18 | 4-Φ18 | DZW10 | 590 | 665 | 365 | |
80 | 280 | 195 | 160 | 135 | 20 | 8-Φ18 | DZW15 | 590 | 725 | 365 | |
100 | 300 | 215 | 180 | 155 | 20 | 8-Φ18 | DZW20 | 590 | 787 | 365 | |
125 | 325 | 245 | 210 | 185 | 22 | 8-Φ18 | DZW20 | 590 | 934 | 365 | |
150 | 350 | 280 | 240 | 210 | 24 | 8-Φ23 | DZW20 | 590 | 955 | 365 | |
200 | 400 | 335 | 295 | 265 | 26 | 12-Φ23 | DZW30 | 590 | 1105 | 365 | |
250 | 450 | 405 | 335 | 320 | 30 | 12-Φ25 | DZW30 | 810 | 1343 | 470 | |
300 | 500 | 460 | 410 | 375 | 30 | 12-Φ25 | DZW45 | 810 | 1516 | 470 | |
350 | 550 | 520 | 470 | 435 | 34 | 16-Φ25 | DZW90 | 810 | 1678 | 470 | |
400 | 600 | 580 | 525 | 485 | 36 | 16-Φ30 | DZW120 | 830 | 1849 | 550 | |
450 | 650 | 640 | 585 | 545 | 40 | 20-Φ30 | DZW120 | 830 | 1937 | 550 |
上一篇:pz973w-10nr 電動(dòng)高溫灰渣閘閥 / 下一篇:電動(dòng)高壓閘閥Z961Y